Find Steel Pipe, Steel Sheet, Stainless Steel Pipe on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Stainless steel pipe > factory bottom price ISO Certificate 2205 Duplex Stainless Steel tube

factory bottom price ISO Certificate 2205 Duplex Stainless Steel tube

Basic Info

Model No.: 2205

Product Description

factory bottom price ISO Certificate 2205 Duplex Stainless Steel Tube Stainless Steel Tubes & Pipes are divided into square and round types with different finishing.
Stainless Steel Round Welded Tube: 180 grit, 320 grit, 400 grit, 600 grit & Mill finish
Stainless Steel Square Welded Tube: 180 grit , 400 grit & Mill finish 
Stainless Steel type: 304, 304H, 304L, 309, 310, 316, 316L, 317L, 321, 321H, 347, 347H, 410, 446, 2205 DUPLEX,  254SMO, AL6XN
Int'l standard: ASTM A554, JIS G3446, CNS5802

Wire will be made according to client’s demand. Please refer to the basic information as follows. 
Special requirement is negotiable.
Diameter: 0.1mm ~ 9.0mm 
Hardness: 0.1mm 
Standard Tolerance:0.01mm.
Stainless Steel Tubes & Pipes Surface/ Finish: gold, powder 
Stainless Steel Tubes & Pipes Type:  304, 304H, 304L, 309, 310, 316, 316L, 317L, 321, 321H, 347, 347H, 410, 446, 2205 DUPLEX,  254SMO, AL6XN
Application: free cutting, improved machine ability, heading, refractory, general use   Stock List Stainless Steel Tube and Pipe We can supply stainless steel tubing (seamless and welded) and pipe in type 304, 304H, 304L, 309, 310, 316, 316L, 317L, 321, 321H, 347, 347H, 410, 446, 2205 DUPLEX,  254SMO, AL6XN  from the stock sizes below or call for non-stock items. All stainless stock can be delivered mirror polished if required, contact us .   DUPLEX 2205 STAINLESS STEEL  PIPE Dual-phase, 45% ferritic and 55% austenitic stainless steel Good strength, toughness and corrosion resistance Resists chloride stress corrosion cracking
Stainless Steel Seamless Tube and Pipe Seamless Pipe  ASTM 304L (Also in 312)
NPS/NB
(inches)
SCH
10S
SCH
40S
SCH
80S
1/4 - X X
3/8 X X X
1/2 X X X
3/4 - X X
1 X X X
1 1/4 - X X
1 1/2 X X X
2 X X X
2 1/2 X X -
3 X X X
4 X X X
6 X X X
8 - X X
  Seamless Pipe  ASTM A312, 316L
NPS/NB
(inches)
SCH
10S
SCH
40S
SCH
80S
SCH160
1/8 X X - -
1/4 X X X -
3/8 X X X -
1/2 X X X X
3/4 X X X X
1 X X X X
1 1/4 - - X -
1 1/2 X X X X
2 X X X X
2 1/2 X X X -
3 X X X X
3 1/2 X X - -
4 X X X -
5 - X - -
6 X X X -
8 X X X -
  stainless Steel Seamless Tube Type 304L
Metric   Imperial
O/D Wall   O/D Wall O/D Wall
(mm) (mm) (in) (swg) (in) (swg)
6 1.0   1/8 25 5/8 20
8 1.0 3/16 22 5/8 18
10 1.0 1/4 20 5/8 16
10 2.0 1/4 18 3/4 20
12 1.0 1/4 16 3/4 18
15 1.0 5/16 20 3/4 16
15 1.5 3/8 20 7/8 18
15 2.0 3/8 18 1 18
18 1.5 3/8 16 1 1/4 18
25 1.5 1/2 18 2 16
50 2.0 1/2 16    
  Type 316L Seamless Tube (metric)
O/D Wall O/D Wall O/D Wall
(mm) (mm) (mm) (mm) (mm) (mm)
6 0.5 14 1.5 25 1.5
6 1.0 14 2.0 25 2.0
6 1.5 15 1.0 25 2.5
8 1.0 15 1.5 25 3.0
8 1.5 15 2.0 30 1.5
10 1.0 16 1.5 30 2.0
10 1.5 16 2.0 30 3.0
10 2.0 18 1.5 38 3.0
12 1.0 20 1.5 38 4.0
12 1.5 20 2.0    
12 2.0 22 1.5    
  316L Seamless Tube ASTM A269
O/D Wall O/D Wall O/D Wall
(in) (swg) (in) (swg) (in) (swg)
1/8 24 1/2 1/8 Inch 1 1/4 18
1/8 22 5/8 20 1 1/4 16
1/8 20 5/8 1818 1 1/4 14
3/61 24 5/8 16 1 1/4 1/8 inch
3/16 22 5/8 14 1 3/8 16
3/16 20 5/8 1/8 inch 1 1/2 16
3/16 18 3/4 20 1 1/2 14
1/4 22 3/4 18 1 1/2 1/4 inch
1/4 20 3/4 16 1 1/2 1/8 inch
1/4 18 3/4 14 1 3/4 16
1/4 16 3/4 12 1 3/4 1/8 inch
5/16 22 3/4 1/8 inch 2 16
5/16 20 3/4 3/16 2 14
5/16 18 7/8 18 2 1/8 inch
5/16 16 7/8 16 2 1/4 inch
3/8 22 7/8 14 2 1/4 16
3/8 20 7/8 1/8 inch 2 1/4 10
3/8 16 1 20 2 1/4 1/4 inch
3/8 14 1 18 2 1/2 16
3/8 1/8 Inch 1 16 2 1/2 1/8 inch
7/16 20 1 14 2 1/2 1/4 inch
1/2 22 1 12 3 16
1/2 20 1 10 3 14
1/2 18 1 3/16 inch 3 10
1/2 16 1 1/4 inch 3 1/4 inch
1/2 14 1 1/8 16 4 1/4 inch
  Stainless Steel Tube - Round Stainless Steel tube - Round - 304 Welded Mirror Polished
O/D Wall Weight per O/D Wall Weight per
(ins) (mm) metre (kg) (ins) (mm) metre (kg)
1/2 1.50 0.42 1 1/4 1.50 1.13
5/8 1.20 0.44 1 3/8 1.20 1.02
5/8 1.50 0.54 1 1/2 1.20 1.11
3/4 1.20 0.53 1 1/2 1.50 1.38
3/4 1.50 0.66 1 1/2 2.00 1.81
3/4 1.20 0.63 1 3/4 1.50 1.62
7/8 1.50 0.78 2 1.20 1.49
7/8 2.00 1.01 2 1.50 1.85
1 1.20 0.73 2 2.00 2.40
1 1.50 0.90 2 1/2 1.50 2.34
1 2.00 1.17 3 1.50 2.81
1 1/8 1.50 1.02 4 3.00 7.41
1 1/4 1.20 0.92      
  Stainless Steel tube - Round- 316 Welded Mirror Polished
O/D Wall Weight per O/D Wall Weight per
(in) (mm) metre (kg) (in) (mm) metre (kg)
1/2 1.50 0.42 1 1/2 3.00 2.64
5/8 1.20 0.44 50mm 2.50 2.99
5/8 1.50 0.54 50mm 3.00 3.55
3/4 1.20 0.53 2 1.20 1.49
3/4 1.50 0.66 2 1.50 1.85
7/8 1.20 0.63 2 2.00 2.40
7/8 2.00 1.01 2 3.00 7.43
1 1.20 0.73 2 1/2 1.50 2.34
1 1.50 0.90 3 1.50 2.81
1 2.00 1.17 3 3.00 5.52
1 1/4 1.50 1.13 4 3.00 7.42
1 1/2 1.50 1.38      
  Type 304 and 316 Handrail Section, welded, unannealed (dull polished) 
O/D Wall Weight per O/D Wall Weight per
(mm) (mm) metre (kg) (in) (mm) metre (kg)
42.40 x 2.5 2.49 1 1/2 3.00 2.62
48.30 x 2.5 2.86 2 3.00 3.57
60.30 x 2.5 3.61 3 3.00 5.47
      4 3.00 7.38
  Stainless Steel Tube - Square Stainless Steel tube - Square - 304 Welded Dull Polished
Dimensions Wall Weight per Dimensions Wall Weight per
(mm) (mm) metre (kg) (mm) (mm) metre (kg)
12.7 x 12.7 1.20 0.44 40 x40 1.20 1.49
12.7 x 12.7 1.50 0.55 40 x40 1.50 1.85
15 x 15 1.20 0.53 40 x40 2.00 2.45
15 x 15 1.50 0.65 40 x40 3.00 3.75
20 x 20 1.20 0.71 50 x50 1.50 2.32
20 x 20 1.50 0.88 50 x50 2.00 3.08
20 x 20 2.00 1.19 50 x50 3.00 4.65
25 x 25 1.20 0.92 60 x60 2.00 3.71
25 x 25 1.50 1.14 60 x60 3.00 5.49
25 x 25 2.00 1.49 70 x70 3.00 6.53
25 x 25 3.00 2.20 80 x80 2.00 4.98
30 x 30 1.20 1.10 80 x80 3.00 7.53
30 x 30 1.50 1.37 100 x 100 2.00 6.40
30 x 30 2.00 1.84 100 x 100 3.00 9.53
30 x 30 3.00 2.72        
             
    Stainless Steel tube - Square - 304 Welded unpolished
Dimensions (mm) Wall (mm) Weight per metre (kg) Dimensions (mm) Wall (mm) Weight per metre (kg)
12.7 x 12.7 1.20 0.44 120 x 120 5.00 18.66
12.7 x 12.7 1.50 0.55 120 x 120 6.00 21.20
40 x 40 4.00 4.80 150 x 150 4.00 18.60
50 x 50 4.00 5.96 150 x 150 5.00 23.00
50 x 50 5.00 7.41 150 x 150 6.00 31.20
60 x 60 4.00 7.22 150 x 150 8.00 34.30
60 x 60 5.00 8.90 150 x 150 10.00 41.65
80 x 80 4.00 9.82 200 x 200 5.00 30.80
80 x 80 5.00 12.39 200 x 200 6.00 36.90
100 x 100 4.00 12.40 200 x 200 8.00 47.25
100 x 100 5.00 15.38 200 x 200 10.00 57.60
100 x 100 6.00 17.50 250 x 250 8.00 59.90
100 x 100 8.00 21.60 250 x 250 10.00 73.50
  Stainless Steel tube - Square 316 tube Welded dull polished
Dimensions (mm) Wall (mm) Weight per metre (kg) Dimensions (mm) Wall (mm) Weight per metre (kg)
20 x20 1.50 0.88 40 x 40 3.00 3.75
20 x20 2.00 1.19 50 x 50 2.00 3.08
25 x25 1.20 0.92 50 x 50 3.00 4.65
25 x25 1.50 1.14 60 x 60 3.00 5.49
30 x30 2.00 1.84 80 x 80 2.00 4.98
30 x30 3.00 2.72 80 x 80 3.00 7.53
40 x40 1.50 1.85 100x100 3.00 9.53
40 x40 2.00 2.45 100 x 100 5.00 15.30
  Stainless Steel tube - Square - 316 tube Welded unpolished
Dimensions(mm) Wall (mm) Weight per metre (kg) Dimensions(mm) Wall (mm) Weight per metre (kg)
30 x30 3.00 2.72 120 x120 4.00 15.03
40 x40 3.00 3.75 120 x120 5.00 18.66
50 x50 3.00 4.65 120 x120 6.00 21.20
50 x50 4.00 5.96 150 x150 4.00 18.64
60 x60 3.00 5.49 150 x150 5.00 23.00
80 x80 3.00 7.53 150 x150 6.00 27.36
80 x80 4.00 9.82 200 x200 5.00 30.80
100x100 3.00 9.53 200 x200 6.00 36.90
100x100 4.00 12.40 200 x200 8.00 47.25
100x100 5.00 15.38 200 x200 10.00 57.60
100x100 6.00 17.50 250 x250 10.00 73.50
100x100 8.00 21.60      
  Stainless Steel Tube - Rectangular Rectangular 304 tube welded unpolished
Dimensions (mm) Wall (mm) Weight per metre (kg) Dimensions(mm) Wall (mm) Weight per metre (kg)
80 x 40 4.00 7.22 150 x 100 4.00 15.40
80 x 40 5.00 8.90 150 x 100 5.00 18.80
100 x 50 4.00 9.09 150 x 100 6.00 22.60
100 x 50 5.00 11.30 150 x 100 8.00 27.90
120 x 60 3.00 8.39 200 x 100 4.00 18.60
120 x 60 4.00 11.10 200 x 100 5.00 22.60
120 x 60 5.00 13.75 200 x 100 6.00 27.40
120 x 80 3.00 9.54 200 x 100 8.00 34.30
120 x 80 4.00 12.40 200 x 100 10.00 41.65
120 x 80 5.00 15.38 200 x 150 6.00 36.90
150 x 50 3.00 9.53 200 x 150 8.00 41.34
150 x 50 5.00 15.38 300 x 100 8.00 47.25
150 x 80 3.00 10.70 250 x 150 6.00 36.90
150 x 100 3.00 11.70 250 x 150 8.00 47.25
  Rectangular 304 tube welded dull polished
Dimensions (mm) Wall (mm) Weight per metre (kg) Dimensions (mm) Wall (mm) Weight per metre (kg)
20 x 10 1.50 0.44 60 x 40 2.00 3.08
30 x 10 1.20 0.71 60 x 40 3.00 4.65
30 x 10 1.50 0.90 80 x 40 1.50 2.80
30 x 15 1.50 0.76 80 x 40 2.00 3.71
30 x 20 1.50 1.14 80 x 40 3.00 5.49
40 x 15 1.50 1.25 80 x 40 4.00 7.22
40 x 20 1.20 1.10 80 x 40 5.00 8.94
40 x 20 1.50 1.37 80 x 60 3.00 6.53
40 x 20 2.00 1.84 100 x 40 1.50 3.29
50 x 25 1.20 1.41 100 x 40 3.00 6.53
50 x 25 1.50 1.75 100 x 50 2.00 4.68
50 x 25 2.00 2.31 100 x 50 3.00 6.95
50 x 25 3.00 3.75 100 x 50 4.00 9.09
50 x 30 1.50 1.85 100 x 50 5.00 11.30
50 x 30 3.00 3.61 100 x 60 3.00 7.53
60 x 20 1.50 1.85 120 x 60 3.00 8.12
60 x 20 2.00 2.45 120 x 80 3.00 9.53
60 x 30 2.00 2.80 150 x 100 3.00 11.70
60 x 30 3.00 4.13 150 x 100 5.00 18.80
60 x 40 1.50 2.32      
  Rectangular 316 tube welded unpolished
Dimensions (mm) Wall (mm) Weight per metre (kg) Dimensions (mm) Wall (mm) Weight per metre (kg)
80 x 40 4.00 7.22 150 x100 8.00 27.90
80 x 40 5.00 8.90 160 x80 3.00 11.10
100 x 50 5.00 11.24 200 x100 4.00 18.60
120 x 80 3.00 9.53 200 x100 5.00 22.40
120 x 80 5.00 15.38 200 x100 8.00 34.30
150 x 100 3.00 11.66 200 x100 10.00 41.65
150 x 100 4.00 15.40 250 x150 8.00 47.25
150 x 100 5.00 18.80 300 x100 8.00 47.25
150 x 100 6.00 22.60      

  Applications photos Contact us for more detailes or get a quote: http://preview.alibaba.com/contactinfo.html

Contact us if you need more details on Iso Certificate 2205 Duplex Stainless Steel Tube. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about 2205 Stainless Steel Pipe Factory Price、2205 Duplex Stainless Steel Tube Price. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Stainless steel pipe